X9-V0 Color OLED Screen Fitness Tracker IP68 Heart Rate Blood Pressure Monitor E-538193-C3
Price:
$26.70
Free Shipping
Product Features: |
Product Specifications: |
- .ui-table{border-left:1px solid #EDF8FB;border-bottom:1px solid #EDF8FB;margin:10px 0 10px -10px;background:#fff}.ui-table td{border-right:1px solid #EDF8FB;border-top:1px solid #EDF8FB;padding:5px 3px}.ui-table .odd{background:#EDF8FB}
CPU: | NRF52832 |
Sensor: | Gravity Sensor |
Smartphone OS Compatibility: | Android 4.4 or above, iOS 8.0 or above |
Bluetooth: | 4.0 |
RAM: | 64KB |
ROM: | 512KB |
Screen Size: | 0.95'' |
Screen Type: | OLED |
Standby Time: | About 15 days |
Battery Capacity: | 105mAh |
Charger: | USB Charger |
Waterproof Rating: | IP68 |
Features: | Bluetooth, Pedometer, Chronograph, Compass, Calendar, Alarm Clock, Call Reminder, SMS Reminder, Heart Rate Monitor, Sleep Monitor, Remote Camera, Time Display, Sedentary Reminder, Calories burned measuring, Gravity Sensor, Blood Pressure Monitor, Distance Measurement, Find Phone, Drinking Reminder, Blood Oxygen Monitor, Push social information, Anti-Lost |
Case Material: | Alloy |
Band Material: | Silicone |
Band Color: | Grey, Red, Green, Black |
Gender: | Unisex |
Weight: | 34 g / 1.20 oz |
Size: | 235 x 40.5 x 11 mm / 9.25 x 1.59 x 0.43 inch |
Package Contents: |
- 1 x X9-V0 Smart Bracelet
- 1 x USB Charger
- 1 x User Manual
Product Specifications: CPU: NRF52832 Sensor: Gravity Sensor Smartphone OS Compatibility: Android 4.4 or above, iOS 8.0 or above Bluetooth: 4.0 RAM: 64KB ROM: 512KB Screen Size: 0.95'' Screen Type: OLED Standby Time: About 15 days Battery Capacity: 105mAh